The Teddington Junior Open Tournament (MID502)
This tournament has now concluded.
Draws
| Event | Name | Size | Type |
| BS10 | BS10 | 16 | Elimination |
| GS10 | GS10 | 8 | Elimination |
| BS12 | BS12 | 32 | Elimination |
| GS12 | GS12 | 16 | Elimination |
| BC13 | BC13 | 16 | Elimination |
| GC13 | GC13 | 16 | Elimination |
| XD13 | MD13 | 8 | Elimination |
| BD13 | BD13 | 16 | Elimination |
| BS14 | BS14 | 32 | Elimination |
| GS14 | GS14 | 32 | Elimination |
| BC16 | BC16 | 16 | Elimination |
| BS16 | BS16 | 32 | Elimination |
| GC16 | GC16 | 8 | Elimination |
| GS16 | GS16 | 16 | Elimination |
| XD16 | MD16 | 8 | Elimination |
| BD16 | BD16 | 8 | Elimination |
| GD16 | GD16 | 8 | Elimination |
| BS18 | BS18 | 16 | Elimination |
| GS18 | GS18 | 8 | Elimination |
Match Overview
Mon 23/10/2006
Tue 24/10/2006
Wed 25/10/2006
Thu 26/10/2006
Fri 27/10/2006
Sat 28/10/2006